Moventur
LIST OF DAMAGES
LIST OF DAMAGES
The determination and quantification of the extent of damages was carried out according to the following criteria:
Bodywork: damages are quoted and updated on the basis of the “Wincar” system, recognized and used by major insurance companies, based on the manufacturers’ price lists;
Glass: damages are quoted and updated on the basis of the manufacturers’ price lists;
Tires: damages are quoted and updated on the basis of manufacturers’ price lists.
All the amounts indicated below are inclusive of manpower, works and accessory materials necessary for the restoration, as well as waste disposal. They also include the technical downtime, calculated on the basis of the days necessary for the restoration (including any time required to order spare parts) multiplied by the standard daily rental rate. The determination of mechanical damages, multiple damages and damages occurred to parts not indicated in this list is made on a case by case basis by the Lessor after examining the damaged car and based on the type of damage, also taking into account the costs including labor, works and accessory materials necessary for the restoration, in addition to waste disposal. It also takes into account the technical downtime, calculated on the basis of the days necessary for the restoration (including any ordering time) multiplied by the standard daily rental rate. Once the damage has been determined according to the above criteria, the Lessor has the exclusive right to determine when to make the repair.
SLIGHT SCRAP
A single scratch of more than 5 centimeters but less than 10 centimeters in length is defined as minor. A single scratch occurred on the following parts of the car: roof, windows, mirrors, headlights, underbody, windows, rims and tires, even if less than 5 centimeters in length, is considered minor and therefore chargeable.
SEVERE SCRAP
A single scratch longer than 10 centimetres is considered serious,
SLIGHT DENT
A single dent is defined as a slight dent whose extension does not exceed the surface of 5×5 cm.
SEVERE DENT
A severe dent is defined as a dent, or a group of dents, larger than 5×5 cm, but within a single area of 25×25 cm.
REPLACEMENT/ROTATION/MISSING PART
Damage is defined as damage that makes it necessary to replace a part of the vehicle, because it is missing, broken or compromised; this also includes single or multiple dents exceeding an area of 25×25 cm. NOTE All amounts are to be intended VAT excluded
ABC GROUP
Slight scratch | Severe Scratch | Slight dent | Severe dent | Replacement / Breakage / Missing part | |
CAR BODY (EURO) | |||||
Front fender Right Left | 165 | 275 | 275 | 350 | 640 |
Right rear fender | 195 | 330 | 330 | 495 | 1350 |
Bonnet | 165 | 300 | 305 | 440 | 750 |
Front door | 200 | 330 | 305 | 440 | 990 |
Back door | 200 | 330 | 305 | 440 | 990 |
Handle (lock not damaged) | 55 | 110 | 110 | 165 | 220 |
Sill | 150 | 250 | 250 | 350 | 700 |
Roof | 275 | 400 | 330 | 550 | 2100 |
Rear hood or tailgate | 165 | 305 | 280 | 450 | 1200 |
Front bumper | 150 | 250 | 250 | 350 | 700 |
Rear bumper | 150 | 250 | 250 | 350 | 700 |
Radio antenna | NQ | NQ | NQ | NQ | 35 |
Roof racks | NQ | NQ | NQ | NQ | 100 |
Right Left Rearview Cap | 40 | 80 | NQ | NQ | 120 |
Fuel tank flap | NQ | NQ | NQ | NQ | 60 |
Manual outside rearview mirror (excluding glass) | 45 | 110 | NQ | NQ | 165 |
Electric outside rearview mirror (excluding glass) | 55 | 135 | NQ | NQ | 495 |
Front and rear license plate | NQ | NQ | NQ | NQ | 30 |
Fuel tank cap | NQ | NQ | NQ | NQ | 30 |
Front Rear Spolier | NQ | NQ | NQ | NQ | 160 |
Special vehicle cleaning (exterior) | 120 | 120 | 120 | 120 | 120 |
LIGHTS (EURO) | |||||
Reflector | NQ | NQ | NQ | NQ | 25 |
Fanali Ant Dx Sx | NQ | NQ | NQ | NQ | 600 |
Rear lights | NQ | NQ | NQ | NQ | 250 |
Reverse light | NQ | NQ | NQ | NQ | 30 |
Right Left Side Light | NQ | NQ | NQ | NQ | 35 |
Front Fog Light Right Left | NQ | NQ | NQ | NQ | 100 |
Rear Right Fog Light Left | NQ | NQ | NQ | NQ | 50 |
RIMS AND TIRES (EURO) | |||||
Alloy wheels | 85 | 165 | NQ | NQ | 260 |
Iron rims | 55 | 110 | NQ | NQ | 135 |
Wheel cup | NQ | NQ | NQ | NQ | 40 |
Tire replacement | NQ | NQ | NQ | NQ | 180 |
Spare wheel | NQ | NQ | NQ | NQ | 300 |
Inflation kit (partial or total) | NQ | NQ | NQ | NQ | 195 |
CRYSTALS (EURO) | |||||
Rear wiper arm Windscreen wipers | NQ | NQ | NQ | NQ | 50 |
Front door glass | NQ | NQ | NQ | NQ | 150 |
Rear door glass | NQ | NQ | NQ | NQ | 150 |
Fixed front and rear door | NQ | NQ | NQ | NQ | 165 |
Rear window | NQ | NQ | NQ | NQ | 700 |
Windscreen | 120 | 120 | NQ | NQ | 600 |
Glass roof | NQ | NQ | NQ | NQ | 1000 |
Exterior mirror glass | NQ | NQ | NQ | NQ | 60 |
Projector (NO xenon headlights) | NQ | NQ | NQ | NQ | 220 |
Projector (xenon / led headlights) | NQ | NQ | NQ | NQ | 880 |
INTERIORS (EURO) | |||||
Lighter | NQ | NQ | NQ | NQ | 35 |
Hat box | NQ | NQ | NQ | NQ | 200 |
Snow chains | NQ | NQ | NQ | NQ | 100 |
Ashtray | NQ | NQ | NQ | NQ | 20 |
Interior rear view mirror | NQ | NQ | NQ | NQ | 150 |
Internal sanitation | NQ | NQ | NQ | NQ | 150 |
Upholstery and interior finishes | NQ | NQ | NQ | NQ | 220 |
Navigator support / power cables | NQ | NQ | NQ | NQ | 50 |
Emergency Triangle | NQ | NQ | NQ | NQ | 20 |
GRUPPO DEF
Slight scratch | Severe Scratch | Slight dent | Severe dent | Replacement / Breakage / Missing part | |
CAR BODY (EURO) | |||||
Front fender Right Left | 215 | 325 | 325 | 400 | 690 |
Right rear fender | 245 | 380 | 380 | 545 | 1400 |
Bonnet | 215 | 350 | 355 | 490 | 800 |
Front door | 250 | 380 | 355 | 490 | 1100 |
Back door | 250 | 380 | 355 | 490 | 1100 |
Handle (lock not damaged) | 105 | 160 | 160 | 215 | 220 |
Sill | 200 | 300 | 300 | 400 | 700 |
Roof | 275 | 400 | 330 | 550 | 2100 |
Rear hood or tailgate | 325 | 450 | 380 | 600 | 2150 |
Front bumper | 200 | 300 | 300 | 400 | 750 |
Rear bumper | 200 | 300 | 300 | 400 | 750 |
Radio antenna | NQ | NQ | NQ | NQ | 85 |
Roof racks | NQ | NQ | NQ | NQ | 150 |
Right Left Rearview Cap | 90 | 130 | NQ | NQ | 170 |
Fuel tank flap | NQ | NQ | NQ | NQ | 110 |
Manual outside rearview mirror (excluding glass) | 95 | 160 | NQ | NQ | 215 |
Electric outside rearview mirror (excluding glass) | 105 | 185 | NQ | NQ | 545 |
Front and rear license plate | NQ | NQ | NQ | NQ | 80 |
Fuel tank cap | NQ | NQ | NQ | NQ | 80 |
Front Rear Spolier | NQ | NQ | NQ | NQ | 210 |
Special vehicle cleaning (exterior) | |||||
LIGHTS (EURO) | |||||
Reflector | NQ | NQ | NQ | NQ | 25 |
Rear lights | NQ | NQ | NQ | NQ | 250 |
Reverse light | NQ | NQ | NQ | NQ | 30 |
Projector (NO xenon headlights) | NQ | NQ | NQ | NQ | 220 |
Projector (xenon / led headlights) | NQ | NQ | NQ | NQ | 880 |
Right Left Side Light | NQ | NQ | NQ | NQ | 35 |
Front Fog Light Right Left | NQ | NQ | NQ | NQ | 100 |
Rear Right Fog Light Left | NQ | NQ | NQ | NQ | 50 |
RIMS AND TIRES (EURO) | |||||
Alloy wheels | NQ | NQ | 260 | ||
Iron rims | NQ | NQ | 135 | ||
Wheel cup | NQ | NQ | NQ | NQ | 40 |
Tire replacement | NQ | NQ | NQ | NQ | 180 |
Spare wheel | NQ | NQ | NQ | NQ | 300 |
Inflation kit (partial or total) | NQ | NQ | NQ | NQ | 195 |
CRYSTALS (EURO) | |||||
Rear wiper arm Windscreen wipers | NQ | NQ | NQ | NQ | 50 |
Front door glass | NQ | NQ | NQ | NQ | 150 |
Rear door glass | NQ | NQ | NQ | NQ | 150 |
Fixed front and rear door | NQ | NQ | NQ | NQ | 100 |
Rear window | NQ | NQ | NQ | NQ | 400 |
Windscreen | 120 | 120 | NQ | NQ | 600 |
Glass roof | NQ | NQ | NQ | NQ | 1000 |
Exterior mirror glass | NQ | NQ | NQ | NQ | 60 |
INTERIORS (EURO) | |||||
Lighter | NQ | NQ | NQ | NQ | 35 |
Hat box | NQ | NQ | NQ | NQ | 200 |
Snow chains | NQ | NQ | NQ | NQ | 100 |
Ashtray | NQ | NQ | NQ | NQ | 20 |
Interior rear view mirror | NQ | NQ | NQ | NQ | 150 |
Internal sanitation | NQ | NQ | NQ | NQ | 150 |
Upholstery and interior finishes | NQ | NQ | NQ | NQ | 220 |
Navigator support / power cables | NQ | NQ | NQ | NQ | 50 |
Emergency Triangle | NQ | NQ | NQ | NQ | 20 |
GRUPPO CABRIO
Slight scratch | Severe Scratch | Slight dent | Severe dent | Replacement / Breakage / Missing part | |
CAR BODY (EURO) | |||||
Front fender Right Left | 215 | 325 | 325 | 400 | 690 |
Right rear fender | 245 | 380 | 380 | 545 | 1400 |
Bonnet | 215 | 350 | 355 | 490 | 800 |
Front door | 250 | 380 | 355 | 490 | 1100 |
Back door | 250 | 380 | 355 | 490 | 1100 |
Handle (lock not damaged) | 105 | 160 | 160 | 215 | 270 |
Sill | 200 | 300 | 300 | 400 | 750 |
Roof | NQ | NQ | NQ | NQ | 6000 |
Rear hood or tailgate | 215 | 355 | 330 | 500 | 1250 |
Front bumper | 200 | 300 | 300 | 400 | 750 |
Rear bumper | 200 | 300 | 300 | 400 | 750 |
Radio antenna | NQ | NQ | NQ | NQ | 85 |
Roof racks | NQ | NQ | NQ | NQ | 150 |
Right Left Rearview Cap | 90 | 130 | NQ | NQ | 170 |
Fuel tank flap | NQ | NQ | NQ | NQ | 110 |
Manual outside rearview mirror (excluding glass) | 95 | 160 | NQ | NQ | 215 |
Electric outside rearview mirror (excluding glass) | 105 | 185 | NQ | NQ | 545 |
Front and rear license plate | NQ | NQ | NQ | NQ | 80 |
Fuel tank cap | NQ | NQ | NQ | NQ | 80 |
Front Rear Spolier | NQ | NQ | NQ | NQ | 210 |
Special vehicle cleaning (exterior) | |||||
LIGHTS (EURO) | |||||
Reflector | NQ | NQ | NQ | NQ | 25 |
Front Fog Light Right Left | NQ | NQ | NQ | NQ | 700 |
Rear lights | NQ | NQ | NQ | NQ | 250 |
Reverse light | NQ | NQ | NQ | NQ | 30 |
Right Left Side Light | NQ | NQ | NQ | NQ | 35 |
Front Fog Light Right Left | NQ | NQ | NQ | NQ | 100 |
Rear Right Fog Light Left | NQ | NQ | NQ | NQ | 50 |
RIMS AND TIRES (EURO) | |||||
Alloy wheels | NQ | NQ | 350 | ||
Iron rims | NQ | NQ | 150 | ||
Wheel cup | NQ | NQ | NQ | NQ | 40 |
Tire replacement | NQ | NQ | NQ | NQ | 180 |
Spare wheel | NQ | NQ | NQ | NQ | 300 |
Inflation kit (partial or total) | NQ | NQ | NQ | NQ | 195 |
CRYSTALS (EURO) | |||||
Rear wiper arm Windscreen wipers | NQ | NQ | NQ | NQ | 50 |
Front door glass | NQ | NQ | NQ | NQ | 150 |
Rear door glass | NQ | NQ | NQ | NQ | 150 |
Fixed front and rear door | NQ | NQ | NQ | NQ | 100 |
Rear window | NQ | NQ | NQ | NQ | 200 |
Windscreen | 120 | 120 | NQ | NQ | 600 |
Glass roof | NQ | NQ | NQ | NQ | NQ |
Exterior mirror glass | NQ | NQ | NQ | NQ | 60 |
Projector (NO xenon headlights) | NQ | NQ | NQ | NQ | 250 |
Projector (xenon / led headlights) | NQ | NQ | NQ | NQ | 800 |
Rear light unit | NQ | NQ | NQ | NQ | 600 |
INTERIORS (EURO) | |||||
Lighter | NQ | NQ | NQ | NQ | 35 |
Hat box | NQ | NQ | NQ | NQ | 200 |
Snow chains | NQ | NQ | NQ | NQ | 100 |
Ashtray | NQ | NQ | NQ | NQ | 20 |
Interior rear view mirror | NQ | NQ | NQ | NQ | 150 |
Internal sanitation | NQ | NQ | NQ | NQ | 150 |
Upholstery and interior finishes | NQ | NQ | NQ | NQ | 220 |
Navigator support / power cables | NQ | NQ | NQ | NQ | 50 |
Emergency Triangle | NQ | NQ | NQ | NQ | 20 |
GRUPPO SW
Slight scratch | Severe Scratch | Slight dent | Severe dent | Replacement / Breakage / Missing part | |
CAR BODY (EURO) | |||||
Front fender Right Left | 285 | 395 | 395 | 470 | 760 |
Right rear fender | 315 | 450 | 450 | 615 | 1470 |
Bonnet | 285 | 420 | 425 | 560 | 870 |
Front door | 320 | 450 | 425 | 560 | 1170 |
Back door | 320 | 450 | 425 | 560 | 1170 |
Handle (lock not damaged) | 175 | 230 | 230 | 285 | 340 |
Sill | 270 | 370 | 370 | 470 | 820 |
Roof | 250 | 400 | 350 | 600 | 2200 |
Rear hood or tailgate | 285 | 425 | 400 | 570 | 1320 |
Front bumper | 270 | 370 | 370 | 470 | 820 |
Rear bumper | 270 | 370 | 370 | 470 | 820 |
Radio antenna | NQ | NQ | NQ | NQ | 155 |
Roof racks | NQ | NQ | NQ | NQ | 220 |
Right Left Rearview Cap | 160 | 200 | NQ | NQ | 240 |
Fuel tank flap | NQ | NQ | NQ | NQ | 180 |
Manual outside rearview mirror (excluding glass) | 165 | 230 | NQ | NQ | 285 |
Electric outside rearview mirror (excluding glass) | 175 | 255 | NQ | NQ | 615 |
Front and rear license plate | NQ | NQ | NQ | NQ | 150 |
Fuel tank cap | NQ | NQ | NQ | NQ | 150 |
Front Rear Spolier | NQ | NQ | NQ | NQ | 280 |
Special vehicle cleaning (exterior) | |||||
LIGHTS (EURO) | |||||
Reflector | NQ | NQ | NQ | NQ | 30 |
Rear lights | NQ | NQ | NQ | NQ | 300 |
Reverse light | NQ | NQ | NQ | NQ | 50 |
Projector (NO xenon headlights) | NQ | NQ | NQ | NQ | 500 |
Projector (xenon / led headlights) | NQ | NQ | NQ | NQ | 1300 |
Right Left Side Light | NQ | NQ | NQ | NQ | 35 |
Front Fog Light Right Left | NQ | NQ | NQ | NQ | 100 |
Rear Right Fog Light Left | NQ | NQ | NQ | NQ | 50 |
RIMS AND TIRES (EURO) | |||||
Alloy wheels | 50 | 100 | NQ | NQ | 400 |
Iron rims | NQ | NQ | NQ | NQ | 135 |
Wheel cup | NQ | NQ | NQ | NQ | 50 |
Tire replacement | NQ | NQ | NQ | NQ | 300 |
Spare wheel | NQ | NQ | NQ | NQ | 400 |
Inflation kit (partial or total) | NQ | NQ | NQ | NQ | 195 |
CRYSTALS (EURO) | |||||
Rear wiper arm Windscreen wipers | NQ | NQ | NQ | NQ | 70 |
Front door glass | NQ | NQ | NQ | NQ | 300 |
Rear door glass | NQ | NQ | NQ | NQ | 200 |
Fixed front and rear door | NQ | NQ | NQ | NQ | 150 |
Rear window | NQ | NQ | NQ | NQ | 600 |
Windscreen | 120 | 120 | NQ | NQ | 900 |
Glass roof | NQ | NQ | NQ | NQ | 2500 |
Exterior mirror glass | NQ | NQ | NQ | NQ | 60 |
INTERIORS (EURO) | |||||
Lighter | NQ | NQ | NQ | NQ | 35 |
Hat box | NQ | NQ | NQ | NQ | 200 |
Snow chains | NQ | NQ | NQ | NQ | 100 |
Ashtray | NQ | NQ | NQ | NQ | 20 |
Interior rear view mirror | NQ | NQ | NQ | NQ | 150 |
Internal sanitation | NQ | NQ | NQ | NQ | 150 |
Upholstery and interior finishes | NQ | NQ | NQ | NQ | 220 |
Navigator support / power cables | NQ | NQ | NQ | NQ | 50 |
Emergency Triangle | NQ | NQ | NQ | NQ | 20 |